Master Programmes | Duration | Seats |
---|---|---|
M.tech -Electronics & Communication Engineering | 2 years | 18 |
M.tech -Power Systems | 2 years | 18 |
M.tech -Environmental | 2 years | 18 |
M.tech -Advance Manufacturing System | 2 years | 18 |
Structure Planning | 2 years | 40 |
Urban Planning | 2 years | 40 |
MBA-Master of Business Administration | 2 years | 30 |
M.Com - Finance | 2 years | 20 |
M.Com - Accounting | 2 years | 20 |
M.Com - Economics | 2 years | 20 |
Bachelor Programmes | Duration | Seats |
---|---|---|
B.Tech- Electronics and communication Engineering | 4 years | 30 |
B.Tech- Electrical Engineering | 4 years | 60 |
B.Tech- Civil Engineering | 4 years | 60 |
B.Tech-Automobile Engineering | 4 years | 60 |
B.Tech- Computer Engineering | 4 years | 120 |
B.Tech- Information Technology | 4 years | 60 |
B.Tech- Mechanical Engineering | 4 years | 60 |
B.Tech- Chemical Engineering | 4 years | 60 |
B.Tech- Aeronautical Engineering | 4 years | 60 |
Bsc Fire Technology & Industrial Safety | 4 years | 60 |
B.Sc-Mathematics | 3 years | 60 |
B.Sc-Chemistry | 3 years | 60 |
B.Sc-Biotechnology | 3 years | 60 |
B.Sc-Physics | 3 years | 60 |
B.Sc-Microbiology | 3 years | 60 |
B.Sc-Agriculture | 3 years | 100 |
Bachelor of Physiotherapy | 4.5 years | 50 |
B.Sc Nursing | 4 years | 60 |
GNM-General Nursing & Midwifery | 3.5 years | 60 |
BAMS-Bachelor of Ayurveda | 5.5 years | 100 |
Bachelor of Architecture | 5 years | 40 |
Bachelor of Graphic & Animation Design | 4 years | 40 |
Bachelor of Interior Design | 4 years | 80 |
Bachelor of Fashion Design | 4 years | 40 |
Bachelor of Product Design | 4 years | 40 |
B.C.A-Computer Application | 3 years | 60 |
B.B.A-Business Administration(Entrepreneurship) | 3 years | 60 |
B.Com- Commerce | 3 years | 60 |
B.Sc –Sanitary Inspector | 1 year | 60 |
M.L.T-Medical Laboratory Technology | 1 year | 60 |
PGDM | Duration | Seats |
---|---|---|
PGDM- Solar Energy | 1 year | 60 |
PGDM- Electric Vehicles | 1 year | 60 |
PGDM-Innovation, Startup & Entrepreneurship | 1 year | 60 |
Diploma | Duration | Seats |
---|---|---|
Electrical Engineering | 3 years | 60 |
Computer Engineering | 3 years | 60 |
Civil Engineering | 3 years | 60 |
Mechanical Engineering | 3 years | 60 |
Automobile Engineering | 3 years | 60 |
Interior Design | 3 years | 40 |
Fashion Design | 3 years | 40 |
Product Design | 3 years | 40 |
Graphic Design | 3 years | 40 |
yoga Science & Naturopathy | 1 year | 60 |
Fire Engineering and Industrial Safety Management | 1 year | |
Industrial Safety Health and Environment Management | 1 year |
Certificate | Duration | Seats |
---|---|---|
Certificate – Solar Energy System | 6 months | 60 |
Certificate – Electric Vehicles | 6 months | 60 |
Certificate – Innovation,Startup&Entrepreneurship | 6 months | 30 |
Certificate in Yoga Science | 6 months | 60 |
Certificate in Naturopathy | 6 months | 60 |
Certificate in Fire Technician | 6 months | |
3D Printer | ||
GST-Goods & Services Tax |